Clearance List

Clearance List

INTUPRINT CLEARANCE STOCK MAY-DEC 2008

PRE - PRESS

PRODUCT

CODE/SPEC

UNIT

QTY

PRICE (£)

KODAK WINNER NEG. 370x450x.15 P6 100 2 64
KODAK WINNER NEG. 370x450x.15 P1 100 3 64
KODAK WINNER NEG. 324x473x.15 P2 100 1 56
KODAK WINNER NEG. 381x520x.15 P2 100 1 72
KODAK WINNER NEG. 311x429x.20 P6 100 1 68
KODAK WINNER NEG. 251x311x.20 P6 100 2 65
KODAK CLASSIC POS. 525x459x.15 P6 100 10 51
KODAK ARIES 370x450x.15 P6 100 1 65
KODAK ARIES 250x370x.15 P1 100 1 33
FUJI VPS POS. 324x458x.15 PN1 100 1 62
FUJI VPS POS. 324x473x.15 PN1 100 1 67
FUJI VPS POS. 400x251x.20 60 1 39
FUJI VPS POS.311x494x.20 60 3 46
FUJI VPS POS. 495x311x.15 100 1 37
FUJI VPS POS. 510x410x.20 60 1 48
FUJI FND NEG. 250x370x.15 PN3 100 1 47
FUJI FND NEG. 485x435x.15 ST 100 1 65
FUJI FND NEG. 324x458x.15 PN1 100 1 79
FUJI FND 324x473x.15 PN1 100 1 91
FUJI FND 311x495x.20 WE 60 2 48
FUJI FND 645x510x.30 60 3 105
FUJI VNSW 450x370x.15 ST 50 5 55
FUJI VNSW 450x370x.15 PN3 50 1 58
FUJI VNSW 330x492x.15 PN1 50 1 64
FUJI VNSW 650x550x.30 50 1 132
AGFA RADIOPRINT CAMERA FILM
24x33cm 65809 100 2        P.O.R
AGFA COPYRAPID NEG CRRA
24,4x31,2cm 100 1        P.O.R
FUJI HCL FILM 30x40cm 100 1 79
FUJI HCL FILM 24x33cm 100 1 49
FUJI HRR-S 31cm x 61m N15 W2         ROLL 4 45
FUJI HRR-S 51cm x 61m N15 W2         ROLL 2 68
FUJI CONTACT FILM FKH 40x50cm 100 4 117
FUJI CONTACT FILM FKR-M 40x50cm 100 1 117
FUJI CONTACT FILM DU150WP 40x50cm 100 1 135
FUJI CONTACT FILM FKH 50x66cm 100 2 179

MICELLANIOUS CHEMISTRY

TETANAL REPROFIX (Film Fix) 106339 10LTRS 16 6.2
VARN HSW 8091
(Med drying Water Miscable wash) 10LTRS 19 6.2
VARN ENVIROWASH 10LTRS 2 6.8
VARN R.O FOUNT 10LTRS 1 9
CHAMPION NOVAMATIC RTU FIXER 160221 10LTRS 10 6.4
CHAMPION NOVOMIX FIXER 10LTRS 4 5
PRIMA WM AUTO WASH  25LTRS 1 12.5
FD WASH-FAST DRYING BLANKET WASH 5LTRS 3 4
GENERAL PURPOSE PLATE CLEANER 1LTRS 195 2.5
A-LINE INTERGRATED DAMPENING FOUNT 5LTRS 4 5.75
SPECTRUM AR FOUNT 2022 20LTRS 1 28
SPECTRUM 2014 DRIER FOUNT 2014 20LTRS 1 18.5
SPECTRUM PLATE FINISHER 6060 5LTRS 5 6
SPECTRUM AUTOWASH  4050 5LTRS 6 9.9

MISC.

ONE TOUCH DELETION PEN TOUGH PACK 3 80 15
CORR POSITIVE MINI DELETION PEN PACK 6 72 12.5

DI INKS (WATERLESS DIGITAL)

SUN CHEMICAL IRODRY PROCESS BLACK 2.5KG 24 5
SUN CHEMICAL IRODRY PROCESS CYAN 2.5KG 12 6
SUN CHEMICAL IRODRY PROCESS MAGENTA 2.5KG 6 6
SUN CHEMICAL IRODRY PROCESS YELLOW 2.5KG 3 6
DI PMS 877 SILVER 1KG 3 12.5

VAN SON INKS & SUNDRIES

VAN SON OIL BASED TRANS. WHITE VS707 0.45 2 6.1
VAN SON OIL BASED YELLOW VS710 0.45 2 9.5
VAN SON OIL BASED RHODAMINE VS704 0.45 1 12.75
VAN SON OIL BASED 032 FLAME RED VS863 0.45 1 9.55
VAN SON OIL BASED VIOLET VS700 0.45 1 12.75
VAN SON OIL BASED PURPLE VS705 0.45 1 12.75
VAN SON EASY STREET ROLLER PASTE TUBE 36 5.25

N.B - ALL ITEMS ARE SUBJECT TO AVAILABILITY